API Method event_list_attendees

This method returns a list of attendees for a given event. If authentication tokens are not provided, only publicly available attendee information will be returned.

Request Parameters

Name description
id The ID of the event.
count Limit the number of attendees returned. Default limit is 50 attendees per page if paginate selected
page Allows for paging through the results of a query. Default is 1. Page size will be setted with “count” parameter
do_not_display Comma separated list without spaces that leaves out certain data returned. Valid options are: profile,answers,address
show_full_barcodes If set to ‘true’, it will return all barcodes associates with the attendee, plus the barcode status, device used,
attendee_id, and barcode number. If left blank, it will return a comma separated list of barcodes

Example Request URL

https://www.eventbrite.com/xml/event_list_attendees?...&id=123456789

Example Response

<?xml version="1.0" encoding="utf-8" ?>
<attendees>
	<attendee>
		<id>26</id>
		<ticket_id>123456</ticket_id>
		<quantity>1</quantity>
		<currency>USD</currency>
		<amount_paid>10.50</amount_paid>
		<barcode>EV-5050585-7735471, EV-5050585-7735472</barcode>
		<order_id>56465423</order_id>
		<order_type>Free Order</order_status>
		<created>2007-11-09 13:53:01</created>
		<modified>2007-11-09 13:53:01</modified>
		<notes>test notes</notes>
		<email>no-reply@eventbrite.com</email>
		<prefix>Mr.</prefix>
		<first_name>John</first_name>
		<last_name>Smith</last_name>
		<suffix>Jr.</suffix>
		<home_address>100 Main St</home_address>
		<home_address_2>Suite 303</home_address_2>
		<home_city>San Francisco</home_city>
		<home_postal_code>94111</home_postal_code>
		<home_region>CA</home_region>
		<home_country>United States</home_country>
		<home_country_code>US</home_country_code>
		<home_phone>4151111111</home_phone>
		<cell_phone>4151111111</cell_phone>
		<ship_address>100 Main St</ship_address>
		<ship_address_2>Suite 404</ship_address_2>
		<ship_city>San Francisco</ship_city>
		<ship_postal_code>94111</ship_postal_code>
		<ship_region>CA</ship_region>
		<ship_country>United States</ship_country>
		<ship_country_code>US</ship_country_code>
		<work_address>100 Main St</work_address>
		<work_address_2>Suite 505</work_address_2>
		<work_city>San Francisco</work_city>
		<work_postal_code>94111</work_postal_code>
		<work_region>CA</work_region>
		<work_country>United States</work_country>
		<work_country_code>US</work_country_code>
		<work_phone>4151111111</work_phone>
		<job_title>Director</job_title>
		<company>Eventbrite</company>
		<website>http://www.eventbrite.com</website>
		<blog>http://blog.eventbrite.com</blog>
		<gender>M</gender>
		<birth_date>08/27/1971</birth_date>
		<age>23</age>
		<barcodes>
			<barcode>
				<attendee_id>14895336</attendee_id>
				<date_created>2010-04-19 17:30:32</date_created>
				<date_modified>2010-04-19 17:30:32</date_modified>
				<id>1112968414895336001</id>
				<status>unused</status>
			</barcode>
			<barcode>
				<attendee_id>14895336</attendee_id>
				<date_created>2010-04-19 17:30:32</date_created>
				<date_modified>2010-04-19 17:30:32</date_modified>
				<id>1112968414895336002</id>
				<status>unused</status>
			</barcode>
		</barcodes>
		<answers>
			<answer>
				<question_id>155656</question_id>
				<question>What is your favorite color?</question>
				<question_type>text</question_type>
				<answer_text>Blue</answer_text>
			</answer>
			<answer>
				<question_id>32135498</question_id>
				<question>What are your favorite NFL teams?</question>
				<question_type>multiple choice</question_type>
				<answer_text>49ers | Raiders</answer_text>
			</answer>
		</answers>
	</attendee>
</attendees>

Method-Specific Errors

More information about error-handling and common error messages are available in our error docs.

error_type error_message
Request Error The API request was not properly formed.
Application Key Error There is a problem with the application key provided.
Authentication Error The specified user was not found or the login credentials didn’t match.
Not Found No records were found with the given parameters.
Count error the page number should be numeric.
Count error the max number of attendees should be numeric.

Usage Notes

Authentication
required
Rate-limited
Yes
Output formats
JSON, XML

Related Methods